Plans for teams of all sizes
Select the right software solution for your business and specify the size of your team to get your monthly cost.
For even more customised license, please contact us to discuss requirements.
Flow
/ per user
Request Demo
|
Workforce
/ per user
Request Demo
|
Workforce FM
/ per user
Request Demo
|
|
Finance Management | |||
Sales & Purchasing | |||
Payments | |||
Orders Delivery & Shipments | |||
Inventory | |||
Stock Control | |||
Assets Management | |||
Service Operations | |||
Properties | |||
Work Orders | |||
Quotations | |||
Surveys & Appointments | |||
Contracts | |||
Planned Maintenance | |||
HR | Leaves Only* | ||
Reporting | |||
Payment Transactions | |||
Sales History | |||
Services History | |||
Timesheet Reports | |||
Platform Features | |||
Your branded domain | |||
Google Maps | |||
Dedicated Cloud CDN | |||
Text Messaging | |||
Postcodes Completion | |||
Data Exports (Excel) | |||
Vehicle Tracking | |||
Integrations | |||
API Integration | |||
Custom Vendors Integration | |||
Sage Accounts | |||
QuickBooks Integrations | |||
Support | |||
1:1 Onboarding | |||
Email Support |